UNIT 1 | ||
---|---|---|
Warehouse | 1,469 sq m | 15,805 sq ft |
Offices | 173 sq m | 1,862 sq ft |
TOTAL | 1,642 sq m | 17,667 sq ft |
UNIT 2 | ||
---|---|---|
Warehouse | 2,892 sq m | 31,127 sq ft |
Offices | 357 sq m | 3,842 sq ft |
TOTAL | 3,249 sq m | 34,969 sq ft |
UNIT 3 | ||
---|---|---|
Warehouse | 4,470 sq m | 48,111 sq ft |
Offices | 552 sq m | 5,941 sq ft |
TOTAL | 5,022 sq m | 54,052 sq ft |
UNIT 2 & 3 COMBINED | ||
---|---|---|
TOTAL | 8,271 sq m | 89,021 sq ft |
In accordance with the RICS Code of Measuring Practice 6th Edition on a Gross External Area basis.