UNIT 1 | ||
---|---|---|
Offices | 182.3 sq m | 1,962 sq ft |
Warehouse | 1,441.3 sq m | 15,514 sq ft |
Entrance | 35.9 sq m | 386 sq ft |
TOTAL | 1,659.5 sq m | 17,862 sq ft |
UNIT 2 | ||
---|---|---|
Offices | 363.1 sq m | 3,908 sq ft |
Warehouse | 2,795.7 sq m | 30,093 sq ft | Roof Access | 13.8 sq m | 149 sq ft |
Escape Stair | 34.1 sq m | 367 sq ft |
Entrance | 357 sq m | 3,842 sq ft |
TOTAL | 3,293.7 sq m | 35,453 sq ft |
UNIT 3 | Offices | 559.8 sq m | 6,026 sq ft |
---|---|---|
Warehouse | 4,344.2 sq m | 46,761 sq ft |
Roof Access | 13.9 sq m | 150 sq ft |
Escape Stair | 34.0 sq m | 366 sq ft |
Entrance | 87.0 sq m | 936 sq ft |
TOTAL | 5,038.9 sq m | 54,239 sq ft |
In accordance with the RICS Code of Measuring Practice 6th Edition on a Gross External Area basis.